This is Royal Indian Restaurant‘s fine dining menu, here you can find its menu, mocktail menu, and other delicious dishes. This hotel is located at Sector 5 Salt Lake. Below we share Rang De Basanti Dhaba’s menu and price…
Menu list
Royal Indian Restaurant Biryani
Dish | Price |
---|---|
Royal Mutton Biryani (Kofti) | 350 |
Royal Mutton Biryani Special (Kofti) | 480 |
Royal Chicken Biryani | 330 |
Royal Chicken Biryani Special | 460 |
Mutton Biryani (Aloo) | 350 |
Mutton Biryani Special (Aloo) | 480 |
Chicken Biryani (Aloo) | 330 |
Chicken Biryani Special (Aloo) | 460 |
Also check – Orchid Restaurant Menu and Price
Royal Especiality
- Royal Mutton Chaanp – ₹330
- Royal Chicken Chaanp – ₹290
- Royal Chicken Chaanp Special – ₹510
Kabab-E-Lajawab
Here’s a table format for the dishes you listed:
Dish | Quantity | Price (₹) |
---|---|---|
Mutton Galawati Kabab | 4 pcs | 400 |
Mutton Galawati Kabab | 2 pcs | 230 |
Mutton Kakori Kabab | 4 pcs | 400 |
Mutton Kakori Kabab | 2 pcs | 230 |
Mutton Seekh Pasanda | 2 seekh | 340 |
Chicken Grills
- Grill Chicken – Full – ₹510
- Grill Chicken – Half – ₹280
- Chicken Achari Tikka – 6 pcs – ₹330
- Chicken Tikka Zafrani – 6 pcs – ₹330
- Murgh Afghani – 6 pcs – ₹350
- Chicken Anarkali – 6 pcs – ₹340
- Chicken Seekh – 2 seekh – ₹300
Tandoori Cuisine
Dish | Quantity | Price (₹) |
---|---|---|
Tandoori Chicken | Full | 510 |
Tandoori Chicken | Half | 280 |
Chicken Reshmi Kabab | 7 pcs | 325 |
Chicken Tikka Kabab | 7 pcs | 325 |
Chicken Malai Kabab | 6 pcs | 340 |
Chicken Kasturi Kabab | 7 pcs | 340 |
Chicken Tangri | 2 pcs | 270 |
Chicken Wings Chatpata | 8 pcs | 300 |
Mutton Seekh Kabab | 2 seekh | 330 |
Mutton Boti Kabab | 5 pcs | 395 |
Mutton Reshmi Kabab | 6 pcs | 410 |
Mutton Barra | 3 pcs | 365 |
Mutton Items
Dish | Quantity | Price (₹) |
---|---|---|
Royal Pasanda (Boneless) | – | 380 |
Royal Kundan Qorma | – | 230 |
Royal Kundan Qorma Special | 2 pcs | 360 |
Royal Nargisi Kofta (Wed & Sat) | – | 240 |
Mutton Qeema | – | 250 |
Mutton Rezala | – | 250 |
Mutton Roghan Josh | 2 pcs | 350 |
Mutton Roghan Josh | 4 pcs | 530 |
Mutton Stew | 2 pcs | 350 |
Mutton Stew | 4 pcs | 530 |
Mutton Shahi Qorma (Fri, Sat & Sun) | Regular | 360 |
Mutton Shahi Qorma (Fri, Sat & Sun) | Large | 540 |
Mutton Tikia | – | 140 |
Chicken Items
- Royal Lagan Chicken (Fri, Sat & Sun) – 2 pcs – ₹410
- Royal Chicken Curry – ₹280
- Royal Chicken Curry Special – 2 pcs – ₹370
- Chicken Liver – ₹130
- Murgh Lababdar – 3 pcs – ₹310
- Chicken Bharta (Boneless) – ₹320
- Chicken Butter Masala – 3 pcs – ₹350
- Chicken Tikka Butter Masala – 7 pcs – ₹380
- Chicken Reshmi Butter Masala – 7 pcs – ₹380
- Chicken Tangri Butter Masala – 2 pcs – ₹290
Vegetarian
- Paneer Tikka – ₹240
- Paneer Butter Masala – ₹260
- Mixed Vegetable – ₹250
- Veg Pulao – ₹240
Bread
Bread | Price (₹) |
---|---|
Royal Sheermal | 85 |
Royal Paratha | 50 |
Rumali Roti | 20 |
Tandoori Roti | 40 |
Butter Tandoori Roti | 45 |
Bagarkhani | 105 |
Naan | 80 |
Butter Naan | 90 |
Qulcha | 90 |
Masala Qulcha | 95 |
Ghilafi Qulcha | 75 |
Royal Indian Restaurant Fish
- Fish Tikka (Bhetki) – 5 pcs – ₹480
- Fish Masala (Bhetki) – 5 pcs – ₹500
- Fish Amritsari (Bhetki) (Sat & Sun) – 4 pcs – ₹480
Beverage
- Fresh Lime Soda – ₹95
- Masala Cold Drink – ₹95
- Cold Drinks – ₹70
Also Check – Bhojohori Manna Restaurant Menu and Price Kolkata
Related Post